Tsatanetsatane
Zojambula za Banjo
Malingana ndi mtundu wa mankhwala athu, mtundu uwu wa kuyenerera umakhala ndi mawonekedwe okhazikika, koma ndi osiyana ndi zopangira mtedza zomwe timazolowera. Zoyika za banjo zimafunikira komwe kusuntha kwa kulumikizana kuli kofunika kwambiri. Kuti mulumikize chitoliro chosinthika kumakina, mumafunika banjo yokwanira, banjo ya banjo ndi mphete ya O.
Kuyika kwa banjo kumagwiridwa ndi bawuti yapadera ndipo mphete ya O-ring imasindikiza kulumikizana.
Kufotokozera: | hydraulic wokwanira |
Mtundu wa ulusi: | Metric,Bsp,Jic,Orfs,Npt,Jis,Sae |
Kukula kwa Ulusi | 1/4”-2” |
Maphunziro a Zinthu | Carbon Steel Q235/A3 |
Chithandizo chapamwamba | Cr3+, cr6+ Zinc plating |
Nthawi yolipira | 30% TT yolipira kale, 70% isanatsegule / 100% LC |
Kukula kwa katoni | 1, General Carton Kukula: 40 * 20 * 152, makatoni osinthidwa |
Zopangira Zopangira | makina oposa 400 CNC 6magulu a makina otentha opangira Magulu 8 a Taiwan ozizira mutu makina Magulu 10 a mizere ya Automatic-CNC |
Kulongedza | 1,katoni+pallet 2, Malinga ndi zofuna za makasitomala |
Nthawi yoperekera | Nthawi zambiri mkati mwa30-35days mutalipira kale |
Mbiri ya Kampani
Malingaliro a kampani Zhejiang Huacheng Hydraulic Mechinery Co.,Ltd. idakhazikitsidwa mu 2000 ndi fakitale yake ku Zhuji Zhejiang China. Huacheng Hydraulic yayamba kutumiza kunja kuyambira 2008.
Zogulitsa Zazikulu Ndi
Kodi | Bolt | Hose |
| Kukula | ||||
Nominal Inner Diameter | Label | A | d | D | H | |||
70011-10-03 | M10 × 1 | 5 | 03 |
| 14.5 | 10.1 | 17 | 10 |
70011-10-04 | M10 × 1 | 6 | 04 |
| 17 | 10.1 | 17 | 10 |
70011-12-04 | M12 × 1.5 | 6 | 04 |
| 20.5 | 12.1 | 20 | 12 |
70011-12-05 | M12 × 1.5 | 8 | 05 |
| 20.5 | 12.1 | 20 | 12 |
70011-12-06 | M12 × 1.5 | 10 | 06 |
| 20.5 | 12.1 | 20 | 12 |
70011-14-04 | M14 × 1.5 | 6 | 04 |
| 19 | 14.1 | 24 | 14 |
70011-14-05 | M14 × 1.5 | 8 | 05 |
| 19 | 14.1 | 24 | 14 |
70011-14-06 | M14 × 1.5 | 10 | 06 |
| 21 | 14.1 | 24 | 14 |
70011-16-04 | M16 × 1.5 | 6 | 04 |
| 20.5 | 16.1 | 28 | 16 |
70011-16-05 | M16 × 1.5 | 8 | 05 |
| 20.5 | 16.1 | 28 | 16 |
70011-16-06 | M16 × 1.5 | 10 | 06 |
| 20.5 | 16.1 | 28 | 16 |
70011-18-04 | M18 × 1.5 | 6 | 04 |
| 23 | 18.1 | 32 | 20 |
70011-18-05 | M18 × 1.5 | 8 | 05 |
| 24 | 18.1 | 32 | 20 |
70011-18-06 | M18 × 1.5 | 10 | 06 |
| 24 | 18.1 | 32 | 20 |
70011-18-08 | M18 × 1.5 | 12 | 08 |
| 24.5 | 18.1 | 32 | 20 |
70011-22-06 | M22 × 1.5 | 10 | 06 |
| 28.1 | 22.1 | 39 | 25 |
70011-22-08 | M22 × 1.5 | 12 | 08 |
| 28.5 | 22.1 | 39 | 25 |
70011-22-10 | M22 × 1.5 | 16 | 10 |
| 27.5 | 22.1 | 39 | 25 |
70011-26-12 | M26 × 1.5 | 20 | 12 |
| 30.5 | 26.1 | 46 | 30 |
70011-30-16 | M30 × 1.5 | 25 | 16 |
| 37 | 30.1 | 54 | 36 |
70011-30-20 | M30 × 1.5 | 32 | 20 |
| 41 | 30.1 | 54 | 36 |
Chidziwitso: 1. Ma code omwe ali patebulo ndi a mapaipi oluka. 2. Sinthani kachidindo kukhala 70012-xx-xx ngati pakufunika payipi yokhotakhota. |
● Ferrule :1SN Ferrule,2SN ferrule,4SH/4SP Ferrule,R13 Interlock ferrule
● Kuyika kwa payipi:Kuyika papaipi ya Metric,Kuyika payipi ya BSP,Kuyika papaipi ya JIC,Kuyika papaipi yaORFS,Kuyika papaipi yaSAE,NPT payipi yoyenera
● SAE flange
● Banjo Fitting
● Adaputala ya Hydraulic: Adaputala ya metric, adaputala ya BSP, adaputala yaJIC, adaputala ya ORFS, adaputala ya NPT, adaputala ya SAE, adaputala ya BSPT, adaputala ya NPSM
● Zosintha mwamakonda & Adapter